Transaction Award Detail | |
---|---|
Amend Rptg Desc: | |
Affil: | NONE |
All Re-rel: | Y |
Bus Day Ind: | - |
K Beg Date: | 13-JUL-24 |
K End Date: | 30-JUN-26 |
K Ent Beg Date: | 07/13/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 07/01/2026 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 117219192 |
K Holder Name: | UINTA WAX, LLC |
K Holder Prop: | - |
K Stat Desc: | New |
IBR Ind: | N |
Mkt Based Rate Ind: | N |
Offer No: | 4019 |
Perm Rel: | 2 |
Post Date: | 07/12/2024 |
Post Time: | 02:20 PM CCT |
Prearr Deal: | 1 |
Prev Rel: | 2 |
Rate ID: | RES |
Rate Sch: | T-1 |
Recall Notif: | EE: N Eve: N ID1: N ID2: N ID3: N Timely: N |
Recall Reput: | NO |
Releaser: | 159859586 |
Releaser Name: | SUMMIT ENERGY, LLC |
Releaser Prop: | - |
Rel K: | 7576 |
Repl Sr Role Ind: | OTH |
Res Rate Basis: | MO |
RAPP: | YU |
Svc Req K: | 7584 |
SICR Ind: | N |
Surchg Ind: | 6 |
Surchg ID: | ACA |
TSP: | 092027077 |
TSP Name: | MOUNTAINWEST PIPELINE, LLC |
Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate |
Rate Chgd Non-IBR |
K Qty -Loc |
K Qty -K |
Cap Type |
---|---|---|---|---|---|---|---|---|---|
458 | WELLS DRAW REC | 3 | 1255954 | CHIPETA PROCESSING (DEL) | 5.28804 | 5.28804 | 13000 | 13000 | P |
Loc/QTI | Description |
---|---|
3 | Receipt point(s) to delivery point(s) quantity |
6 | Storage quantity |
7 | Storage injection quantity |
8 | Storage withdrawal quantity |