Transaction Award Detail | |
---|---|
Amend Rptg Desc: | All Data |
Affil: | NONE |
All Re-rel: | Y |
Bus Day Ind: | Y |
K Beg Date: | 01-NOV-23 |
K End Date: | 31-OCT-24 |
K Ent Beg Date: | 09/01/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 10/01/2024 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 625275755 |
K Holder Name: | BP ENERGY COMPANY |
K Holder Prop: | - |
K Stat Desc: | Amended |
IBR Ind: | N |
Mkt Based Rate Ind: | N |
Offer No: | 3961 |
Perm Rel: | 2 |
Post Date: | 08/27/2024 |
Post Time: | 02:03 PM CCT |
Prearr Deal: | 1 |
Prev Rel: | 1 |
Rate ID: | RES |
Rate Sch: | T-1 |
Recall Notif: | EE: N Eve: N ID1: N ID2: N ID3: N Timely: Y |
Recall Reput: | RD |
Releaser: | 0803412025 |
Releaser Name: | UINTA WAX OPERATING, LLC |
Releaser Prop: | - |
Rel K: | 7149 |
Repl Sr Role Ind: | AMA |
Res Rate Basis: | MO |
RAPP: | YU |
Svc Req K: | 7304 |
SICR Ind: | N |
Surchg Ind: | 6 |
Surchg ID: | ACA |
TSP: | 092027077 |
TSP Name: | MOUNTAINWEST PIPELINE, LLC |
Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate |
Rate Chgd Non-IBR |
K Qty -Loc |
K Qty -K |
Cap Type |
---|---|---|---|---|---|---|---|---|---|
458 | WELLS DRAW REC | 3 | 1255954 | CHIPETA PROCESSING (DEL) | 5.28804 | 0 | 5000 | 5000 | P |
All | 3 | 150394 | RYANS GULCH DEL. | 5.28804 | 0 | 5000 | S | ||
All | 3 | 162382 | UTAH NORTH DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 162383 | PRICE DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 27558 | WASATCH FRONT DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 27705 | PAYSON GATE - NEPHI | 5.28804 | 0 | 5000 | S | ||
All | 3 | 150417 | INDIANOLA DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 21446 | SKULL CREEK DELIVERY | 5.28804 | 0 | 5000 | S | ||
All | 3 | 150419 | GREEN RIVER WY DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 150418 | ROCK SPRINGS DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 150400 | MAPCO | 5.28804 | 0 | 5000 | S | ||
All | 3 | 43662 | KANDA/COL CIG DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 29270 | KANDA/COL WIC DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 29318 | FMC | 5.28804 | 0 | 5000 | S | ||
All | 3 | 68528 | ROBERSON CREEK | 5.28804 | 0 | 5000 | S | ||
All | 3 | 29357 | EVANSTON DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 150397 | CARTER CR FUEL GAS | 5.28804 | 0 | 5000 | S | ||
All | 3 | 150416 | QGC WASATCH FRONT - S | 5.28804 | 0 | 5000 | S | ||
All | 3 | 150398 | NAUGHTON | 5.28804 | 0 | 5000 | S | ||
All | 3 | 150405 | QUARLES M&R | 5.28804 | 0 | 5000 | S | ||
All | 3 | 186209 | RIFLE TO RMNG | 5.28804 | 0 | 5000 | S | ||
All | 3 | 192575 | SODA ASH PLANTS DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 225211 | GRANGER MAPCO M&R ST | 5.28804 | 0 | 5000 | S | ||
All | 3 | 235372 | KANDA/COL OTPL DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 255551 | QPC GREASEWOOD DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 265972 | GENERAL CHEMICAL NO. 6 | 5.28804 | 0 | 5000 | S | ||
All | 3 | 291116 | GENERAL CHEMICAL PLT | 5.28804 | 0 | 5000 | S | ||
All | 3 | 308610 | QGC WASATCH FRONT - O | 5.28804 | 0 | 5000 | S | ||
All | 3 | 308611 | PAYSON ML104 DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 312131 | VERNAL DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 301232 | KERN RIVER - GOSHEN | 5.28804 | 0 | 5000 | S | ||
All | 3 | 359945 | KEMMERER DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 379827 | NEBO TAP | 5.28804 | 0 | 5000 | S | ||
All | 3 | 398762 | CURRANT CREEK PWR | 5.28804 | 0 | 5000 | S | ||
All | 3 | 487975 | EAKIN TO OTPL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 492324 | ROBERSON THRU KANDA | 5.28804 | 0 | 5000 | S | ||
All | 3 | 492317 | HAMS FORK FROM QPC | 5.28804 | 0 | 5000 | S | ||
All | 3 | 492326 | OVERTHRUST 121 / KRGT PAINTER FROM QPC | 5.28804 | 0 | 5000 | S | ||
All | 3 | WGR SHRINK - DEL | 5.28804 | 0 | 5000 | S | |||
All | 3 | 699090 | QPC TO REX | 5.28804 | 0 | 5000 | S | ||
All | 3 | 778343 | WHITE RIVER HUB (D) | 5.28804 | 0 | 5000 | S | ||
All | 3 | RAPTOR SHRINK (DEL) | 5.28804 | 0 | 5000 | S | |||
All | 3 | 956165 | BLUEBELL PLT (DEL) | 5.28804 | 0 | 5000 | S | ||
All | 3 | 1293151 | RUBY FROM QPC | 5.28804 | 0 | 5000 | S | ||
All | 3 | 1293160 | BELLE BUTTE STORAGE INJECTION VIA DEOP | 5.28804 | 0 | 5000 | S | ||
All | 3 | 1293162 | QGC WASATCH FRONT - EAKIN | 5.28804 | 0 | 5000 | S | ||
All | 3 | 1293165 | OTPL OFF-SYS NAUGHTON | 5.28804 | 0 | 5000 | S | ||
All | 3 | 1293166 | OTPL OFF-SYS KEMMERER | 5.28804 | 0 | 5000 | S | ||
All | 3 | 1387048 | THAYNES TAP (DELIVERY) | 5.28804 | 0 | 5000 | S | ||
All | 3 | 1388626 | NORTH MONUMENT FUEL TAP | 5.28804 | 0 | 5000 | S | ||
All | 3 | QPC GAS LOSS | 5.28804 | 0 | 5000 | S | |||
All | 3 | 1389178 | NAUGHTON VIA OTPL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 1389179 | KEMMERER VIA OTPL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 1399760 | FLATTOP BUTTE | 5.28804 | 0 | 5000 | S | ||
All | 3 | WAMSUTTER M&R FROM DEQP | 5.28804 | 0 | 5000 | S | |||
All | 3 | NEPHI CURRANT CREEK | 5.28804 | 0 | 5000 | S | |||
All | 3 | 29353 | LUCKEY DITCH C.M. | 5.28804 | 0 | 5000 | S | ||
All | 3 | 255418 | CRAIG DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 255554 | DRAGON TRAIL MM DEL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 442361 | QPC GRANGER TO OTPL | 5.28804 | 0 | 5000 | S | ||
All | 3 | 1252411 | BELLE BUTTE STORAGE INJECTION | 5.28804 | 0 | 5000 | S | ||
All | 3 | 1255954 | CHIPETA PROCESSING (DEL) | 5.28804 | 0 | 5000 | S | ||
All | 3 | ALTAMONT DELIVERY | 5.28804 | 0 | 5000 | S | |||
All | 3 | 245588 | XO-16-NWP DELIVERY | 5.28804 | 0 | 5000 | S |
RAPP Terms
RELEASING SHIPPER GRANTS RIGHTS TO REPLACEMENT SHIPPER TO AMEND RECEIPT AND/OR DELIVERY POINTS.
Transaction Award Text AMA
DELIVERY OBLIGATION FOR UP TO 100% OF DAILY CONTRACT DEMAND DURING EACH DAY OF THE TERM.
Recall/Reput Terms
Releasing Shipper may recall capacity during any business cycle. Reput can only be for the Timely cycle.
Loc/QTI | Description |
---|---|
3 | Receipt point(s) to delivery point(s) quantity |
6 | Storage quantity |
7 | Storage injection quantity |
8 | Storage withdrawal quantity |