| Transaction Award Detail | |
|---|---|
| Amend Rptg Desc: | |
| Affil: | RS |
| All Re-rel: | Y |
| Bus Day Ind: | N |
| K Beg Date: | 01-AUG-25 |
| K End Date: | 01-AUG-25 |
| K Ent Beg Date: | 08/01/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 08/02/2025 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 602667201 |
| K Holder Name: | J.P. MORGAN VENTURES ENERGY CORPORATION |
| K Holder Prop: | - |
| K Stat Desc: | New |
| IBR Ind: | N |
| Mkt Based Rate Ind: | N |
| Offer No: | 2558 |
| Perm Rel: | 2 |
| Post Date: | 07/31/2025 |
| Post Time: | 04:54 PM CCT |
| Prearr Deal: | 1 |
| Prev Rel: | 2 |
| Rate ID: | RES |
| Rate Sch: | FT |
| Recall Notif: | EE: Y Eve: Y ID1: Y ID2: Y ID3: Y Timely: Y |
| Recall Reput: | RD |
| Releaser: | 006981831 |
| Releaser Name: | JPMORGAN CHASE BANK, N.A. |
| Releaser Prop: | - |
| Rel K: | 7476 |
| Repl Sr Role Ind: | AMA |
| Res Rate Basis: | MO |
| RAPP: | YU |
| Svc Req K: | 7872 |
| SICR Ind: | N |
| Surchg Ind: | 5 |
| Surchg ID: | - |
| TSP: | 843758483 |
| TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate |
Rate Chgd Non-IBR |
K Qty -Loc |
K Qty -K |
Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 10032 | BELLE BUTTE STORAGE WITHDRAWAL | 3 | 10030 | RUBY TOPAZ DELIVERY | 1.505 | 0 | 5000 | 5000 | P |
| All | 3 | 10030 | RUBY TOPAZ DELIVERY | 1.505 | 0 | 5000 | S |
Transaction Award Text AMA
THIS IS SUBJECT TO AMA TERMS AGREED UPON BETWEEN RELEASING SHIPPER AND REPLACEMENT SHIPPER.
Recall/Reput Terms
Releasing Shipper may recall capacity during any business cycle. Reput can only be for the Timely cycle.
| Loc/QTI | Description |
|---|---|
| 3 | Receipt point(s) to delivery point(s) quantity |
| 6 | Storage quantity |
| 7 | Storage injection quantity |
| 8 | Storage withdrawal quantity |