Transaction Award Detail | |
---|---|
Amend Rptg Desc: | All Data |
Affil: | NONE |
All Re-rel: | N |
Bus Day Ind: | Y |
K Beg Date: | 01-APR-24 |
K End Date: | 31-OCT-24 |
K Ent Beg Date: | 09/01/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 10/01/2024 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 006908826 |
K Holder Name: | SOUTHERN CALIFORNIA GAS COMPANY |
K Holder Prop: | - |
K Stat Desc: | Amended |
IBR Ind: | N |
Mkt Based Rate Ind: | N |
Offer No: | 2541 |
Perm Rel: | 2 |
Post Date: | 08/27/2024 |
Post Time: | 12:41 PM CCT |
Prearr Deal: | 1 |
Prev Rel: | 2 |
Rate ID: | RES |
Rate Sch: | FT |
Recall Notif: | EE: Y Eve: Y ID1: Y ID2: Y ID3: Y Timely: Y |
Recall Reput: | RD |
Releaser: | 092027077 |
Releaser Name: | MOUNTAINWEST PIPELINE, LLC |
Releaser Prop: | - |
Rel K: | 3048 |
Repl Sr Role Ind: | OTH |
Res Rate Basis: | MO |
RAPP: | YU |
Svc Req K: | 7519 |
SICR Ind: | N |
Surchg Ind: | 5 |
Surchg ID: | - |
TSP: | 843758483 |
TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate |
Rate Chgd Non-IBR |
K Qty -Loc |
K Qty -K |
Cap Type |
---|---|---|---|---|---|---|---|---|---|
10005 | KANDA/COL QPC REC | 3 | 1252414 | BELLE BUTTE STORAGE INJECTION DEOP | 1.62 | 1.62 | 15000 | 15000 | P |
Recall/Reput Terms
Releasing Shipper may recall capacity during any business cycle. Reput can only be for the Timely cycle.
Loc/QTI | Description |
---|---|
3 | Receipt point(s) to delivery point(s) quantity |
6 | Storage quantity |
7 | Storage injection quantity |
8 | Storage withdrawal quantity |