Transaction Award Detail | |
---|---|
Amend Rptg Desc: | All Data |
Affil: | RS |
All Re-rel: | Y |
Bus Day Ind: | - |
K Beg Date: | 01-FEB-24 |
K End Date: | 31-JAN-25 |
K Ent Beg Date: | 08/14/2024 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 08/16/2024 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 051776169 |
K Holder Name: | KM GAS MARKETING LLC |
K Holder Prop: | - |
K Stat Desc: | Amended |
IBR Ind: | N |
Mkt Based Rate Ind: | N |
Offer No: | 2526 |
Perm Rel: | 2 |
Post Date: | 08/13/2024 |
Post Time: | 10:00 AM CCT |
Prearr Deal: | 2 |
Prev Rel: | 2 |
Rate ID: | RES |
Rate Sch: | FT |
Recall Notif: | EE: N Eve: N ID1: N ID2: N ID3: N Timely: N |
Recall Reput: | NO |
Releaser: | 030669048 |
Releaser Name: | WYOMING INTERSTATE COMPANY LLC |
Releaser Prop: | - |
Rel K: | 7199 |
Repl Sr Role Ind: | OTH |
Res Rate Basis: | MO |
RAPP: | YU |
Svc Req K: | 7251 |
SICR Ind: | N |
Surchg Ind: | 5 |
Surchg ID: | - |
TSP: | 843758483 |
TSP Name: | MOUNTAINWEST OVERTHRUST PIPELINE, LLC |
Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate |
Rate Chgd Non-IBR |
K Qty -Loc |
K Qty -K |
Cap Type |
---|---|---|---|---|---|---|---|---|---|
10005 | KANDA/COL QPC REC | 3 | 1055482 | RUBY TOPAZ DELIVERY | 1.62 | 1.631 | 4244 | 30000 | P |
10013 | WIC TO OVERTHRUST | 3 | 1055482 | RUBY TOPAZ DELIVERY | 1.62 | 1.631 | 25756 | 30000 | P |
RAPP Terms
RELEASING SHIPPER GRANTS RIGHTS TO REPLACEMENT SHIPPER TO AMEND RECEIPT AND/OR DELIVERY POINTS.
Loc/QTI | Description |
---|---|
3 | Receipt point(s) to delivery point(s) quantity |
6 | Storage quantity |
7 | Storage injection quantity |
8 | Storage withdrawal quantity |